<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cervello Consultants</title>
	<atom:link href="http://www.cervello.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cervello.co.uk</link>
	<description>Database Activity Monitoring and Database Vulnerability &#38; Configuration Management</description>
	<lastBuildDate>Mon, 02 Jan 2012 14:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information Security is &#8220;top&#8221; IT skill sought says BCS poll</title>
		<link>http://www.cervello.co.uk/2011/10/information-security-skill-bc/</link>
		<comments>http://www.cervello.co.uk/2011/10/information-security-skill-bc/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:05:06 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cervello]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=1119</guid>
		<description><![CDATA[Information security is the IT skill most in demand today according to a survey carried out by the British Computer Society (BCS), the Chartered Institute for IT. The results, published at a CIO summit held to discuss the future training needs of &#8230; <a href="http://www.cervello.co.uk/2011/10/information-security-skill-bc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/10/information-security-skill-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Analysts Predict Growth in Demand for Database Security Services</title>
		<link>http://www.cervello.co.uk/2011/10/database-security/</link>
		<comments>http://www.cervello.co.uk/2011/10/database-security/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:16:33 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Database Activity Monitoring]]></category>
		<category><![CDATA[Database Vulnerability & Configuration Management]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=1115</guid>
		<description><![CDATA[Respected global industry analysts, Forrester Research, has forecast the demand for database security services will grow considerably over the next 3 years. This comes on the back of a number of high profile database breach stories reported in the press over the last few years which has affected financial &#8230; <a href="http://www.cervello.co.uk/2011/10/database-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/10/database-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV cameras captured evidence of wrong doing by London rioters. Just need to use the same monitoring to capture evidence of data breaches.</title>
		<link>http://www.cervello.co.uk/2011/08/monitoring-data-breache/</link>
		<comments>http://www.cervello.co.uk/2011/08/monitoring-data-breache/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:50:25 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Database Activity Monitoring]]></category>
		<category><![CDATA[Database Vulnerability & Configuration Management]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=1073</guid>
		<description><![CDATA[The recent rioting in London, and other major English cities, has taught us one thing if we ever wondered why we need CCTV cameras in our country. The fact that the cameras were monitoring, recording and reporting back what was happening not only &#8230; <a href="http://www.cervello.co.uk/2011/08/monitoring-data-breache/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/08/monitoring-data-breache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Oracle User Group holds major data security conference</title>
		<link>http://www.cervello.co.uk/2011/08/uk-oracle-user-group-holds-major-data-security-conference/</link>
		<comments>http://www.cervello.co.uk/2011/08/uk-oracle-user-group-holds-major-data-security-conference/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:00:34 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cervello]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Loss]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=1042</guid>
		<description><![CDATA[This year has seen a number of high profile data breach stories which have majorly impacted the brand and reputation of the organisations concerned. Many have been subject to substantial fines, and had legal action taken against them, for not having fully protected their &#8230; <a href="http://www.cervello.co.uk/2011/08/uk-oracle-user-group-holds-major-data-security-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/08/uk-oracle-user-group-holds-major-data-security-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone hacking judge appointed. First action? To find out who was meant to be &#8220;guarding the guardians?&#8221;</title>
		<link>http://www.cervello.co.uk/2011/07/phne-hacking-story-judge/</link>
		<comments>http://www.cervello.co.uk/2011/07/phne-hacking-story-judge/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:04:19 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cervello]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Database Activity Monitoring]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=1014</guid>
		<description><![CDATA[Lord Justice Leveson has just been appointed to lead the enquiry into The News of the World phone hacking story which has been all over the UK press over the last couple of weeks. He has said that his first action as part of his review will &#8230; <a href="http://www.cervello.co.uk/2011/07/phne-hacking-story-judge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/07/phne-hacking-story-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring &#8220;behaviour&#8221; and &#8220;culture&#8221;. What happens if you don&#8217;t do it.</title>
		<link>http://www.cervello.co.uk/2011/07/monitoring-behaviour-and-culture-what-happens-if-you-dont-do-it/</link>
		<comments>http://www.cervello.co.uk/2011/07/monitoring-behaviour-and-culture-what-happens-if-you-dont-do-it/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:45:23 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cervello]]></category>
		<category><![CDATA[Database Activity Monitoring]]></category>
		<category><![CDATA[Database Vulnerability & Configuration Management]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=1003</guid>
		<description><![CDATA[Following the News of the World phone hacking story which I wrote about yesterday, the words &#8221;behaviour&#8221; and &#8220;culture&#8221; have been banded about over the press and the airwaves with great regularity over the last 24 hours in the excuse that management of &#8230; <a href="http://www.cervello.co.uk/2011/07/monitoring-behaviour-and-culture-what-happens-if-you-dont-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/07/monitoring-behaviour-and-culture-what-happens-if-you-dont-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News of the World phone hacking story highlights the need for monitoring insider activity</title>
		<link>http://www.cervello.co.uk/2011/07/monitorin-insider-activit/</link>
		<comments>http://www.cervello.co.uk/2011/07/monitorin-insider-activit/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:49:07 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Cervello]]></category>
		<category><![CDATA[Database Activity Monitoring]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=999</guid>
		<description><![CDATA[The News of the World phone hacking story has yet again highlighted the risk to organisations of unmonitored insider activity, and the bad press (sorry for the pun) that goes with it when the proverbial hits the fan. Trust in employees? &#8230; <a href="http://www.cervello.co.uk/2011/07/monitorin-insider-activit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/07/monitorin-insider-activit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost weekly data breach stories are confirming one thing. Closing the door after the horse has bolted is just too late.</title>
		<link>http://www.cervello.co.uk/2011/06/almost-weekly-data-breach-stories-are-confirming-one-thing-closing-the-door-after-the-horse-has-bolted-is-just-too-late/</link>
		<comments>http://www.cervello.co.uk/2011/06/almost-weekly-data-breach-stories-are-confirming-one-thing-closing-the-door-after-the-horse-has-bolted-is-just-too-late/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:40:42 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Database Activity Monitoring]]></category>
		<category><![CDATA[Database Vulnerability & Configuration Management]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=971</guid>
		<description><![CDATA[Just tweeted about yet another data breach story where Arizona&#8217;s police force computer system has been hacked and confidential documents stolen and published on line. A spokesman for the police force has told Reuters &#8220;We are aware of computer issues. We&#8217;re looking &#8230; <a href="http://www.cervello.co.uk/2011/06/almost-weekly-data-breach-stories-are-confirming-one-thing-closing-the-door-after-the-horse-has-bolted-is-just-too-late/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/06/almost-weekly-data-breach-stories-are-confirming-one-thing-closing-the-door-after-the-horse-has-bolted-is-just-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Loss Prevention. &#8220;Bring in security consultants who know what they are doing&#8221;</title>
		<link>http://www.cervello.co.uk/2011/06/data-loss-protection-bring-in-security-consultants-who-know-what-they-are-doing/</link>
		<comments>http://www.cervello.co.uk/2011/06/data-loss-protection-bring-in-security-consultants-who-know-what-they-are-doing/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:48:03 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Database Vulnerability & Configuration Management]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=958</guid>
		<description><![CDATA[Read a really good blog this morning on Data Loss Prevention (DLP), and the technology market&#8217;s claims that vendor solutions in this area can solve your problems for you. I&#8217;m not going to go through the content of the whole blog for you. I will let you &#8230; <a href="http://www.cervello.co.uk/2011/06/data-loss-protection-bring-in-security-consultants-who-know-what-they-are-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/06/data-loss-protection-bring-in-security-consultants-who-know-what-they-are-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security survey shows customer information, intellectual property, client information and corporate plans exposed in major data breaches</title>
		<link>http://www.cervello.co.uk/2011/06/security-survey-finding/</link>
		<comments>http://www.cervello.co.uk/2011/06/security-survey-finding/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:08:01 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cervello]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Loss]]></category>

		<guid isPermaLink="false">http://www.cervello.co.uk/?p=917</guid>
		<description><![CDATA[New security survey just released by Check Point and the respected Ponemon Institute has come out with some really interesting stats -  77% of 2400 IT administrators surveyed said they had experienced a data loss in the last year 52% cited customer information as the most common &#8230; <a href="http://www.cervello.co.uk/2011/06/security-survey-finding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cervello.co.uk/2011/06/security-survey-finding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

